Search Results
Showing Item 8 of 10
PreviousNext
Minnie and Moo meet Frankenswine /
Available copies
- 9 of 11 copies available at SC LENDS.
Current holds
0 current holds with 11 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Beaufort - Beaufort Branch | E CAZ (Text) | 0530001749940 | Juvenile Easy Reader | Available | - |
Beaufort - Lobeco Branch | E CAZ (Text) | 0530001711163 | Juvenile Easy Reader | Available | - |
Cherokee - Gaffney Library Bookmobile | E Caz (Text) | 33636002125575 | Juvenile Picture Book | Available | - |
Florence - Lake City Branch | C (Text) | 33172002583654 | Juvenile Holiday | Available | - |
Florence - Lake City Branch | C (Text) | 33172002583662 | Juvenile Holiday | Available | - |
Florence - Main Library | BR C (Text) | 33172002581401 | Juvenile Holiday | Available | - |
Florence - Main Library | BR C (Text) | 33172002581526 | Juvenile Beginning Reading | Available | - |
Lee - Bishopville Main Library | ER CAZ (Text) | 36522100037796 | Juvenile Easy Reader | Checked out | 11/07/2011 |
York - Fort Mill Branch | CAZET (Text) | 33205006452219 | Juvenile Picture Book | Available | - |
York - Fort Mill Branch | CAZET (Text) | 33205006452888 | Juvenile Picture Book | Checked out | 03/01/2021 |
Next 10 » | |||||
Record details
- ISBN: 0066237491
- ISBN: 0066237483
-
Physical Description:
46 pages : color illustrations ; 23 cm.
print - Edition: First edition.
- Publisher: New York : HarperCollins, [2001]
- Copyright: ©2001
Content descriptions
General Note: | Accelerated Reader LG 2.3 0.5 53491 |
Summary, etc.: | During a thunderstorm, the farm animals are frightened out of the barn by a monster, and only cow friends Minnie and Moo are brave enough to investigate. |
Target Audience Note: | 190L Lexile |
Study Program Information Note: | Accelerated Reader LG 2.3 0.5 53491 |
Search for related items by subject
Search for related items by series
Search Results
Showing Item 8 of 10
PreviousNext