Vital statistics of the United States.

Electronic resources
- http://purl.access.gpo.gov/GPO/LPS25038 - 1963 archived issues:
- http://purl.access.gpo.gov/GPO/LPS25037 - 1985 archived issues:
- http://purl.access.gpo.gov/GPO/LPS25040 - Electronic release:
Available copies
- 127 of 127 copies available at SC LENDS. (Show)
- 127 of 127 copies available at South Carolina State Library.
Current holds
0 current holds with 127 total copies.
View other formats and editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
South Carolina State Library | HE 20.6210: 940/PT.1 (Text) | 0010103267190 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 940/PT.2 (Text) | 0010103267232 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 940/PT.3 (SUPP.1939-1940) (Text) | 0010103267240 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 941/PT.1 (Text) | 0010103267257 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 941/PT.2 (Text) | 0010103267265 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 942/PT.1 (Text) | 0010103267273 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 942/PT.2 (Text) | 0010103267414 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 943/PT.1 (Text) | 0010103267422 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 943/PT.2 (Text) | 0010103267430 | Adult Federal Documents | Available | - |
South Carolina State Library | HE 20.6210: 944/PT.1 (Text) | 0010103267448 | Adult Federal Documents | Available | - |
Next 10 » | |||||
Record details
- ISSN: 0083-6710
-
Physical Description:
volumes ; 30 cm.
print
- Publisher: Washington, D.C. : United States Bureau of the Census, 1939-2002.
- Distributor: Washington, D.C. : For sale by the Supt. of Docs., U.S. G.P.O.
Content descriptions
General Note: | Imprint varies: Washington, D.C., 1937-1954>; Hyattsville, Md., 1983-> |
Numbering Peculiarities Note: | Issued in 2 vols.: Vol. 1. Natality; v. 2. ... Read More |
Supplement Note: | Supplement for 1955, published 1965, issued by the ... Read More |
Additional Physical Form available Note: | Some issues also available via Internet from the ... Read More |
Issuing Body Note: | Vols. for 1937-1944 issued by: U.S. Bureau of the ... Read More |
Linking Entry Complexity Note: | Section 6, Lifetables issued separately in: Vital ... Read More Continues in part: United States. Bureau of the ... Read More Continued by the CD-ROM and online versions. |
Search for related items by subject
Subject: | United States -- Statistics, Vital -- Periodicals Vital statistics -- United States |