The Children's Museum of the Upstate. Library ... Read More
Available copies
- 0 of 11 copies available at SC LENDS.
Current holds
0 current holds with 11 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Anderson - Anderson Main Library | Pass #01 Children's Museum (Text) | 28139798 | Juvenile Non-Fiction | Checked out | 05/30/2023 |
Anderson - Anderson Main Library | Pass #02 Children's Museum (Text) | 28139806 | Juvenile Non-Fiction | Checked out | 05/30/2023 |
Anderson - Anderson Main Library | Pass #14 Children's Museum (Text) | 28090074 | Juvenile Non-Fiction | Checked out | 05/31/2023 |
Anderson - Iva Branch | Pass #07 Children's Museum (Text) | 28090009 | Juvenile Non-Fiction | Checked out | 06/03/2023 |
Anderson - Lander Memorial Branch | Pass #12 Children's Museum (Text) | 28090058 | Juvenile Non-Fiction | Checked out | 06/02/2023 |
Anderson - Pendleton Branch | Pass #03 Children's Museum (Text) | 28139772 | Juvenile Non-Fiction | Checked out | 05/29/2023 |
Anderson - Pendleton Branch | Pass #04 Children's Museum (Text) | 28139780 | Juvenile Non-Fiction | Checked out | 06/01/2023 |
Anderson - Piedmont Branch | Pass #09 Children's Museum (Text) | 28090025 | Juvenile Non-Fiction | Checked out | 06/01/2023 |
Anderson - Powdersville Branch | Pass #05 Children's Museum (Text) | 28139939 | Juvenile Non-Fiction | Checked out | 05/29/2023 |
Anderson - Powdersville Branch | Pass #06 Children's Museum (Text) | 28139814 | Juvenile Non-Fiction | Checked out | 05/04/2023 |
Next 10 » | |||||
Record details
- Physical Description: 1 paper pass ; 13 x 9 cm
- Copyright: May 2021-May 2022
Content descriptions
General Note: | Pass encased in plastic sheath with attached lanyard. "Library Pass allows entrance for up to 5 people." -- TCMU. |
Summary, etc.: | The Children's Museum of the Upstate (TCMU), ... Read More |
Search for related items by subject
Subject: | Children's Museum of the Upstate (Greenville, SC) |