Search Results
Showing Item 3 of 27
PreviousNext
Available copies
- 17 of 17 copies available at SC LENDS.
Current holds
0 current holds with 17 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
AHJ - Allendale Branch | E BLE (Text) | 30365100841288 | Juvenile Picture Book | Available | - |
Anderson - Anderson Main Library | E Blechman Nicholas (Text) | 22960000705714 | Juvenile Picture Book | Available | - |
Anderson - Jennie Erwin Branch | E Blechman Nicholas (Text) | 22960000705730 | Juvenile Picture Book | Available | - |
Anderson - Pendleton Branch | E Blechman Nicholas (Text) | 22960000705748 | Juvenile Picture Book | Available | - |
Anderson - Powdersville Branch | E Blechman Nicholas (Text) | 22960000705755 | Juvenile Picture Book | Available | - |
Beaufort - Hilton Head Branch | E BLE (Text) | 0530009853751 | Juvenile Picture Book | Available | - |
Dorchester - Bookmobile | E BLE (Text) | 30018004392797 | Juvenile Picture Book | Available | - |
Dorchester - Summerville Branch | E BLE (Text) | 30018004262537 | Juvenile Picture Book | Available | - |
Florence - Main Library | JE B (Text) | 33172005323512 | Juvenile Picture Book | Available | - |
Kershaw - Camden Library | E Blechman (Text) | 33255003084119 | Juvenile Picture Book | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9780545462631
-
Physical Description:
1 volume (unpaged) : color illustrations ; 24 cm
print - Publisher: New York : Scholastic, 2013.
Content descriptions
Summary, etc.: | Count the lights and, through die-cut pages, find out which vehicle they belong to.-- |
Target Audience Note: | AD400L. Ages Preschool-5 AD400L Lexile |
Search for related items by subject
Subject: | Light -- Juvenile fiction Vehicles -- Juvenile fiction Counting -- Juvenile fiction Stories in rhyme Light -- Fiction Vehicles -- Fiction Counting -- Fiction Stories in rhyme |
Loading...
LDR | 01314cam a22004098a 4500 | ||
---|---|---|---|
001 | 2458386 | ||
003 | SC LENDS | ||
005 | 20171123173544.0 | ||
008 | 120703s2013 nyua a 000 1 eng c | ||
010 | . | ‡a 2012024221 | |
020 | . | ‡a9780545462631 ‡q(alk. paper)(hc) ‡c$16.99 | |
040 | . | ‡aNJQ/DLC ‡cNJQ ‡dUtOrBLW | |
042 | . | ‡apcc ‡alcac | |
049 | . | ‡aZKDR ‡aSALD ‡aZJIB | |
050 | 0 | 0. | ‡aPZ8.3.B59753 ‡bNig 2013 |
082 | 0 | 0. | ‡a[E] ‡223 |
092 | . | ‡aE Blechman Nicholas | |
100 | 1 | . | ‡aBlechman, Nicholas, ‡eauthor. ‡0(SC LENDS)212997 |
245 | 1 | 0. | ‡aNight light / ‡cNicholas Blechman. |
264 | 1. | ‡aNew York : ‡bScholastic, ‡c2013. | |
300 | . | ‡a1 volume (unpaged) : ‡bcolor illustrations ; ‡c24 cm | |
336 | . | ‡atext ‡btxt ‡2rdacontent | |
337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
520 | . | ‡aCount the lights and, through die-cut pages, find out which vehicle they belong to.-- ‡cCover,P.[4] | |
521 | 0 | . | ‡aAD400L. |
521 | . | ‡aAges Preschool-5 | |
521 | 8 | . | ‡aAD400L ‡bLexile |
650 | 0. | ‡aLight ‡vJuvenile fiction. | |
650 | 0. | ‡aVehicles ‡vJuvenile fiction. | |
650 | 0. | ‡aCounting ‡vJuvenile fiction. ‡0(SC LENDS)542238 | |
650 | 0. | ‡aStories in rhyme. ‡0(SC LENDS)520818 | |
650 | 1. | ‡aLight ‡vFiction. | |
650 | 1. | ‡aVehicles ‡vFiction. | |
650 | 1. | ‡aCounting ‡vFiction. | |
650 | 1. | ‡aStories in rhyme. ‡0(SC LENDS)520818 | |
901 | . | ‡a17375331 ‡bSystem Local ‡c2458386 ‡tbiblio |
Search Results
Showing Item 3 of 27
PreviousNext