A dollar, a penny, how much and how many? / by ... Read More
Available copies
- 11 of 11 copies available at SC LENDS.
Current holds
0 current holds with 11 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Beaufort - Hilton Head Branch | J 332.4 CLE (Text) | 0530009957743 | Juvenile Non-Fiction Collection | Available | - |
Beaufort - St. Helena Branch | J 332.4 CLE (Text) | 0530005512704 | Juvenile Non-Fiction Collection | Available | - |
Dorchester - St. George Main Library | J 332.4973 CLE (Text) | 30018006151316 | Juvenile Non-Fiction | Available | - |
Fairfield - Main Library | J 332.4 Cle (Text) | 33116002321706 | Juvenile Non-Fiction | Available | - |
Florence - Main Library | J 332.097 Cleary (Text) | 33172005251796 | Juvenile Non-Fiction | Available | - |
Lancaster - Lancaster Branch | E CLE (Text) | 30553102985696 | Juvenile Easy Reader | Available | - |
York - Clover Branch | J332.4 CLEARY (Text) | 33205010417117 | Juvenile Non-Fiction | Available | - |
York - Fort Mill Branch | J332.4 CLEARY (Text) | 33205010417109 | Juvenile Non-Fiction | Available | - |
York - Lake Wylie Branch | J332.4 CLEARY (Text) | 33205010417091 | Juvenile Non-Fiction | Available | - |
York - Rock Hill Branch | J332.4 CLEARY (Text) | 33205010547145 | Juvenile Non-Fiction | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9780822578826
- ISBN: 9781467726290
- ISBN: 146772629X
- Physical Description: 31 pages : color illustrations ; 24 cm.
- Publisher: Minneapolis, MN : Millbrook Press, [2012]
- Copyright: ©2012
Content descriptions
Summary, etc.: | Introduces young readers to mathematical concepts ... Read More |
Target Audience Note: | Suggested grades K-3 890L Lexile |
Search for related items by subject
Subject: | Money > Juvenile literature. Coins > Juvenile literature. Money. Coins. |
Genre: | Picture books for children. |
Search for related items by series
Loading...
You are now browsing SC LENDS
<< Previous Page | Shelf Browser | Next Page >> |
J 332.4 BIZ
Beaufort County Library System
|
J 332.4 Br
Harvin-Clarendon - Library
|
J 332.4 Bra
Fairfield - Main Library
|
J332.4 BRENNAN
York - Fort Mill Branch
|
J 332.4 Cle
Fairfield - Main Library
|
J 332.4 CLE
Beaufort County Library System
|
J332.4 CLEARY
York - Clover Branch
|
J332.4 CLEARY
York - Fort Mill Branch
|
J332.4 CLEARY
York - Lake Wylie Branch
|